| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ONLY ALWAYS, Nick Haness | 0.00 | |
| 2 | Aventus, Mitchell Endicott | 4.00 | |
| 3 | AZUCAR, Shawn Casady | 0.00 | |
| 4 | D'AVANT, Joie Gatlin | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ONLY ALWAYS, Nick Haness | 0.00 | |
| 2 | D'AVANT, Cathy Morris-Schmitt | 0.00 | |
| 3 | EVERYTHING, Mitchell Endicott | 0.00 | |
| 4 | AZUCAR, Shawn Casady | 0.00 | |
| 5 | IMPRESSIONIST, Kylee Arbuckle | 0.00 | |
| 6 | Aventus, Mitchell Endicott | 0.50 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ONLY ALWAYS, Nick Haness | 0.00 | |
| 2 | EVERYTHING, Mitchell Endicott | 0.00 | |
| 3 | AZUCAR, Shawn Casady | 0.00 | |
| 4 | Aventus, Mitchell Endicott | 2.00 | |
| 5 | IMPRESSIONIST, Kylee Arbuckle | 0.00 | |
| 6 | D'AVANT, Cathy Morris-Schmitt | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ONLY ALWAYS, Nick Haness | 0.00 | |
| 2 | Aventus, Mitchell Endicott | 4.00 | |
| 3 | D'AVANT, Cathy Morris-Schmitt | 0.00 | |
| 4 | IMPRESSIONIST, Kylee Arbuckle | 0.00 | |
| 5 | AZUCAR, Shawn Casady | 0.00 | |
| 6 | EVERYTHING, Mitchell Endicott | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ONLY ALWAYS, Nick Haness | 0.00 | |
| 2 | D'AVANT, Cathy Morris-Schmitt | 0.00 | |
| 3 | Aventus, Mitchell Endicott | 3.00 | |
| 4 | AZUCAR, Shawn Casady | 0.00 | |
| 5 | EVERYTHING, Mitchell Endicott | 0.00 | |
| 6 | IMPRESSIONIST, Kylee Arbuckle | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Aventus, Mitchell Endicott | 6.00 | |
| 2 | ONLY ALWAYS, Nick Haness | 0.00 | |
| 3 | D'AVANT, Cathy Morris-Schmitt | 0.00 | |
| 4 | AZUCAR, Shawn Casady | 0.00 | |
| 5 | EVERYTHING, Mitchell Endicott | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Morrison, Nick Haness | 0.00 | |
| 2 | Figaro, Kassy Perry | 4.00 | |
| 3 | BINDIA, SHAINA MACDUFFEE | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Morrison, Nick Haness | 0.00 | |
| 2 | BINDIA, SHAINA MACDUFFEE | 0.00 | |
| 3 | Figaro, Kassy Perry | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Morrison, Nick Haness | 0.00 | |
| 2 | Figaro, Kaitlin Perry | 4.00 | |
| 3 | BINDIA, SHAINA MACDUFFEE | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BINDIA, SHAINA MACDUFFEE | 0.00 | |
| 2 | Morrison, Nick Haness | 0.00 | |
| 3 | Figaro, Kassy Perry | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BINDIA, SHAINA MACDUFFEE | 0.00 | |
| 2 | Morrison, Nick Haness | 0.00 | |
| 3 | Figaro, Kassy Perry | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Caldiano, Nick Haness | 0.00 | |
| 2 | Esteban, Kylee Arbuckle | 4.00 | |
| 3 | SUNSET BOULEVARD, Nick Haness | 0.00 | |
| 4 | VEX FREEDOM, KAT BARKEMA | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Caldiano, Nick Haness | 0.00 | |
| 2 | SUNSET BOULEVARD, Nick Haness | 0.00 | |
| 3 | Esteban, Kylee Arbuckle | 3.00 | |
| 4 | VEX FREEDOM, KAT BARKEMA | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Esteban, Kylee Arbuckle | 6.00 | |
| 2 | SUNSET BOULEVARD, Nick Haness | 0.00 | |
| 3 | VEX FREEDOM, KAT BARKEMA | 0.00 | |
| 4 | Caldiano, Nick Haness | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SUNSET BOULEVARD, Nick Haness | 0.00 | |
| 2 | Caldiano, Nick Haness | 0.00 | |
| 3 | Esteban, Kylee Arbuckle | 3.00 | |
| 4 | VEX FREEDOM, KAT BARKEMA | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Esteban, Kylee Arbuckle | 6.00 | |
| 2 | Caldiano, Nick Haness | 0.00 | |
| 3 | VEX FREEDOM, KAT BARKEMA | 0.00 | |
| 4 | SUNSET BOULEVARD, Nick Haness | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Q The Music, Alexis Taylor | 9.00 | |
| 2 | Morrison, Nick Haness | 0.00 | |
| 3 | TANGLED UP IN BLUE, Lisa Wall | 0.00 | |
| 4 | BALLENTINE'S F, Shawn Casady | 0.00 | |
| 5 | MATTIS, CHELSEA BRITTNER | 0.00 | |
| 6 | HOMER VDL, Kelly Van Vleck | 0.00 | |
| 7 | Sweet Romance, Nick Haness | 0.00 | |
| 8 | Paperboy, MARLA AMORMINO | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MATTIS, CHELSEA BRITTNER | 0.00 | |
| 2 | IMPRESSIONIST, Kylee Arbuckle | 0.00 | |
| 3 | Sweet Romance, Nick Haness | 0.00 | |
| 4 | Q The Music, Alexis Taylor | 3.00 | |
| 5 | Paperboy, MARLA AMORMINO | 0.00 | |
| 6 | QUAX, Dezraye Choi | 0.00 | |
| 7 | BALLENTINE'S F, Shawn Casady | 0.00 | |
| 8 | Samba K, Kassy Perry | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Sweet Romance, Nick Haness | 0.00 | |
| 2 | MATTIS, CHELSEA BRITTNER | 0.00 | |
| 3 | Advent, Shawn Casady | 0.00 | |
| 4 | Just For Fun, Nicole Kane | 0.00 | |
| 5 | TANGLED UP IN BLUE, Lisa Wall | 0.00 | |
| 6 | Paperboy, MARLA AMORMINO | 0.00 | |
| 7 | BALLENTINE'S F, Shawn Casady | 0.00 | |
| 8 | QUAX, Dezraye Choi | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Sweet Romance, Nick Haness | 0.00 | |
| 2 | Q The Music, Alexis Taylor | 6.00 | |
| 3 | Advent, Shawn Casady | 0.00 | |
| 4 | MATTIS, CHELSEA BRITTNER | 0.00 | |
| 5 | BALLENTINE'S F, Shawn Casady | 0.00 | |
| 6 | Paperboy, MARLA AMORMINO | 0.00 | |
| 7 | REVERE, Shawn Casady | 0.00 | |
| 8 | Just For Fun, Nicole Kane | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Just For Fun, Nicole Kane | 0.00 | |
| 2 | Samba K, Kassy Perry | 6.00 | |
| 3 | Q The Music, Alexis Taylor | 4.00 | |
| 4 | IMPRESSIONIST, Kylee Arbuckle | 0.00 | |
| 5 | Sweet Romance, Nick Haness | 0.00 | |
| 6 | REVERE, Shawn Casady | 0.00 | |
| 7 | BALLENTINE'S F, Shawn Casady | 0.00 | |
| 8 | QUAX, Dezraye Choi | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Montecito, Nick Haness | 0.00 | |
| 2 | SPEAKEASY, Lisa Wall | 0.00 | |
| 3 | LIONESS, Lisa Wall | 0.00 | |
| 4 | WRESTYLANE, SHAINA MACDUFFEE | 0.00 | |
| 5 | REDHAVEN, CHELSEA BRITTNER | 0.00 | |
| 6 | BARNETTE, Philip Cillis | 0.00 | |
| 7 | ABBY, Riley Thomas | 0.00 | |
| 8 | MARILYN, Nick Haness | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MARILYN, Nick Haness | 0.00 | |
| 2 | Montecito, Nick Haness | 0.00 | |
| 3 | SPEAKEASY, Lisa Wall | 0.00 | |
| 4 | WRESTYLANE, SHAINA MACDUFFEE | 0.00 | |
| 5 | SUTHERLAND, Nicole Kane | 0.00 | |
| 6 | BARNETTE, Philip Cillis | 0.00 | |
| 7 | LIONESS, Lisa Wall | 0.00 | |
| 8 | ABBY, Riley Thomas | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FAIR ENOUGH, Alexis Taylor | 0.00 | |
| 2 | LIONESS, Lisa Wall | 0.00 | |
| 3 | BARNETTE, Philip Cillis | 0.00 | |
| 4 | MARILYN, Nick Haness | 0.00 | |
| 5 | WRESTYLANE, SHAINA MACDUFFEE | 0.00 | |
| 6 | SPEAKEASY, Lisa Wall | 0.00 | |
| 7 | ABBY, Riley Thomas | 0.00 | |
| 8 | SUTHERLAND, Nicole Kane | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LIONESS, Lisa Wall | 0.00 | |
| 2 | Montecito, Nick Haness | 0.00 | |
| 3 | SPEAKEASY, Lisa Wall | 0.00 | |
| 4 | BARNETTE, Philip Cillis | 0.00 | |
| 5 | REDHAVEN, CHELSEA BRITTNER | 0.00 | |
| 6 | MARILYN, Nick Haness | 0.00 | |
| 7 | WRESTYLANE, SHAINA MACDUFFEE | 0.00 | |
| 8 | ABBY, Riley Thomas | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BARNETTE, Philip Cillis | 0.00 | |
| 2 | SPEAKEASY, Lisa Wall | 0.00 | |
| 3 | Montecito, Nick Haness | 0.00 | |
| 4 | LIONESS, Lisa Wall | 0.00 | |
| 5 | WRESTYLANE, SHAINA MACDUFFEE | 0.00 | |
| 6 | SUTHERLAND, Nicole Kane | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DIVINE ROMANCE, Nick Haness | 0.00 | |
| 2 | MILETTO, Nick Haness | 0.00 | |
| 3 | SIMPLY PUT, Augusta Iwasaki | 0.00 | |
| 4 | ZABAGLIONE, DINNIA DIGENNARO | 0.00 | |
| 5 | INTERACTIVE MORTGAGE NEMO, Mitchell Endicott | 0.00 | |
| 6 | DAUPHIN, Shawn Casady | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DAUPHIN, Shawn Casady | 0.00 | |
| 2 | DIVINE ROMANCE, Nick Haness | 0.00 | |
| 3 | SIMPLY PUT, Augusta Iwasaki | 0.00 | |
| 4 | ZABAGLIONE, DINNIA DIGENNARO | 0.00 | |
| 5 | INTERACTIVE MORTGAGE NEMO, Mitchell Endicott | 0.00 | |
| 6 | MILETTO, Nick Haness | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MILETTO, Nick Haness | 0.00 | |
| 2 | COMTESS, JOHN BRAGG | 0.00 | |
| 3 | SIMPLY PUT, Augusta Iwasaki | 0.00 | |
| 4 | DAUPHIN, Shawn Casady | 0.00 | |
| 5 | ZABAGLIONE, DINNIA DIGENNARO | 0.00 | |
| 6 | INTERACTIVE MORTGAGE NEMO, Mitchell Endicott | 0.00 | |
| 7 | DIVINE ROMANCE, Nick Haness | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | COMTESS, JOHN BRAGG | 0.00 | |
| 2 | DIVINE ROMANCE, Nick Haness | 0.00 | |
| 3 | DAUPHIN, Shawn Casady | 0.00 | |
| 4 | SIMPLY PUT, Augusta Iwasaki | 0.00 | |
| 5 | INTERACTIVE MORTGAGE NEMO, Mitchell Endicott | 0.00 | |
| 6 | MILETTO, Nick Haness | 0.00 | |
| 7 | ZABAGLIONE, DINNIA DIGENNARO | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SIMPLY PUT, Augusta Iwasaki | 0.00 | |
| 2 | DAUPHIN, Shawn Casady | 0.00 | |
| 3 | MILETTO, Nick Haness | 0.00 | |
| 4 | DIVINE ROMANCE, Nick Haness | 0.00 | |
| 5 | INTERACTIVE MORTGAGE NEMO, Mitchell Endicott | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Big Shot, Jenny Karazissis | 0.00 | |
| 2 | Inkwell, Nick Haness | 0.00 | |
| 3 | Reese'S, Nick Haness | 0.00 | |
| 4 | ALAJOLIE, Augusta Iwasaki | 0.00 | |
| 5 | GATSBY, Alexis Taylor | 0.00 | |
| 6 | Valedictorian, Nick Haness | 0.00 | |
| 7 | CINGSLEY, Savannah Jenkins | 0.00 | |
| 8 | DIADORO, SHAINA MACDUFFEE | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Big Shot, Jenny Karazissis | 0.00 | |
| 2 | Inkwell, Nick Haness | 0.00 | |
| 3 | MOJITO C, LINDSAY STEFANKO | 0.00 | |
| 4 | DIADORO, SHAINA MACDUFFEE | 0.00 | |
| 5 | UNBREAKABLE Z, Marisa Metzger | 0.00 | |
| 6 | Valedictorian, Nick Haness | 0.00 | |
| 7 | GATSBY, Alexis Taylor | 0.00 | |
| 8 | ALAJOLIE, Augusta Iwasaki | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Big Shot, Jenny Karazissis | 0.00 | |
| 2 | Inkwell, DAVID MAY | 0.00 | |
| 3 | Valedictorian, Nick Haness | 0.00 | |
| 4 | DIADORO, SHAINA MACDUFFEE | 0.00 | |
| 5 | Verdict, Alexis Meadows | 3.00 | |
| 6 | CINGSLEY, Madison Sanders | 0.00 | |
| 7 | Go, Jayme L. Omand | 0.00 | |
| 8 | Just Because, Kathy Nolan | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Valedictorian, Nick Haness | 0.00 | |
| 2 | Big Shot, Jenny Karazissis | 0.00 | |
| 3 | Verdict, Alexis Meadows | 6.00 | |
| 4 | As Requested, Victoria Simonds | 0.00 | |
| 5 | COUNTY LINE, Alexis Taylor | 0.00 | |
| 6 | MOJITO C, LINDSAY STEFANKO | 0.00 | |
| 7 | Inkwell, Nick Haness | 0.00 | |
| 8 | Just Because, Kathy Nolan | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Big Shot, Jenny Karazissis | 0.00 | |
| 2 | As Requested, Victoria Simonds | 0.00 | |
| 3 | MOJITO C, LINDSAY STEFANKO | 0.00 | |
| 4 | Inkwell, Nick Haness | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Crowd Pleaser, Julia Rossow | 12.00 | |
| 2 | For Fun, Mitchell Endicott | 8.00 | |
| 3 | BERRY DE MAILLET, CHELSEA BRITTNER | 0.00 | |
| 4 | CAPTAIN JACK SPARROW, Emma L. Hainze | 0.00 | |
| 5 | REDDINGTON, Julia Rossow | 0.00 | |
| 6 | STILETTO, Nick Haness | 0.00 | |
| 7 | SEASIDE, Augusta Iwasaki | 0.00 | |
| 8 | BALLANTINE, Marisa Metzger | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | STILETTO, Nick Haness | 0.00 | |
| 2 | BERRY DE MAILLET, CHELSEA BRITTNER | 0.00 | |
| 3 | Crowd Pleaser, Julia Rossow | 6.00 | |
| 4 | WRESTYLANE, SHAINA MACDUFFEE | 0.00 | |
| 5 | GUSTI CK, LINDSAY STEFANKO | 0.00 | |
| 6 | SEASIDE, Augusta Iwasaki | 0.00 | |
| 7 | KAVALERI, SHAINA MACDUFFEE | 0.00 | |
| 8 | Go, Jayme L. Omand | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | STILETTO, Nick Haness | 0.00 | |
| 2 | BOY WONDER, Alexis Taylor | 0.00 | |
| 3 | BALLANTINE, Marisa Metzger | 0.00 | |
| 4 | Spot On, Julia Rossow | 4.00 | |
| 5 | BERRY DE MAILLET, CHELSEA BRITTNER | 0.00 | |
| 6 | VENTI, Bernadette Mulliken | 0.00 | |
| 7 | Crowd Pleaser, Julia Rossow | 0.00 | |
| 8 | KAVALERI, OLIVIA MAZZA | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Crowd Pleaser, Julia Rossow | 12.00 | |
| 2 | FROMAGE, Marisa Metzger | 0.00 | |
| 3 | RESOLUTE, Mitchell Endicott | 0.00 | |
| 4 | BOY WONDER, Alexis Taylor | 0.00 | |
| 5 | STILETTO, Nick Haness | 0.00 | |
| 6 | CAPTAIN JACK SPARROW, Emma L. Hainze | 0.00 | |
| 7 | BALLANTINE, Marisa Metzger | 0.00 | |
| 8 | BERRY DE MAILLET, CHELSEA BRITTNER | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | STILETTO, Nick Haness | 0.00 | |
| 2 | GABRIELLI, Allison Kroff | 0.00 | |
| 3 | BOY WONDER, Alexis Taylor | 0.00 | |
| 4 | WRESTYLANE, SHAINA MACDUFFEE | 0.00 | |
| 5 | Crowd Pleaser, Julia Rossow | 3.00 | |
| 6 | REDDINGTON, Julia Rossow | 0.00 | |
| 7 | BERRY DE MAILLET, CHELSEA BRITTNER | 0.00 | |
| 8 | CAPTAIN JACK SPARROW, Emma L. Hainze | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SUNSET BOULEVARD, Lindsay Maxwell | 0.00 | |
| 2 | MOJITO C, Sarah Bowen | 0.00 | |
| 3 | Figaro, Kaitlin Perry | 3.00 | |
| 4 | Paperboy, Julia Greenspan | 2.00 | |
| 5 | Just Because, Kathy Nolan | 1.00 | |
| 6 | Antwerp, Alexis Meadows | 0.50 | |
| 7 | Samba K, Kassy Perry | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Just Because, Kathy Nolan | 6.00 | |
| 2 | Paperboy, Julia Greenspan | 4.00 | |
| 3 | SUNSET BOULEVARD, Lindsay Maxwell | 0.00 | |
| 4 | MOJITO C, Sarah Bowen | 0.00 | |
| 5 | Samba K, Kassy Perry | 1.00 | |
| 6 | Figaro, Kaitlin Perry | 0.50 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SUNSET BOULEVARD, Lindsay Maxwell | 0.00 | |
| 2 | MOJITO C, Sarah Bowen | 0.00 | |
| 3 | Paperboy, Julia Greenspan | 3.00 | |
| 4 | Just Because, Kathy Nolan | 2.00 | |
| 5 | Figaro, Kaitlin Perry | 1.00 | |
| 6 | Samba K, Kassy Perry | 0.50 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Paperboy, Julia Greenspan | 6.00 | |
| 2 | SUNSET BOULEVARD, Lindsay Maxwell | 0.00 | |
| 3 | Figaro, Kaitlin Perry | 3.00 | |
| 4 | Samba K, Kassy Perry | 2.00 | |
| 5 | Just Because, Kathy Nolan | 1.00 | |
| 6 | MOJITO C, Sarah Bowen | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Samba K, Kassy Perry | 6.00 | |
| 2 | Just Because, Kathy Nolan | 4.00 | |
| 3 | MOJITO C, Sarah Bowen | 0.00 | |
| 4 | Paperboy, Julia Greenspan | 2.00 | |
| 5 | SUNSET BOULEVARD, Lindsay Maxwell | 0.00 | |
| 6 | Figaro, Kaitlin Perry | 0.50 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SUMMER ROMANCE, Ashley Weiman | 0.00 | |
| 2 | Paddington, Lexie M. Looker | 6.00 | |
| 3 | Adele, Chelsea Samuels | 4.00 | |
| 4 | ABBY, Riley Thomas | 0.00 | |
| 5 | Touche, Chelsea Samuels | 2.00 | |
| 6 | Dr. Dre, Makenzy Barnes | 1.00 | |
| 7 | Dotcom, Lexie M. Looker | 0.00 | |
| 8 | QUAX, EAVAN BRONFMAN | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Dotcom, Lexie M. Looker | 9.00 | |
| 2 | SUMMER ROMANCE, Ashley Weiman | 0.00 | |
| 3 | Touche, Chelsea Samuels | 4.00 | |
| 4 | Paddington, Lexie M. Looker | 3.00 | |
| 5 | Adele, Chelsea Samuels | 2.00 | |
| 6 | Dr. Dre, Makenzy Barnes | 1.00 | |
| 7 | ABBY, Riley Thomas | 0.00 | |
| 8 | KAVALERI, OLIVIA MAZZA | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Touche, Chelsea Samuels | 9.00 | |
| 2 | LARGESSE, Lindsay Maxwell | 0.00 | |
| 3 | Paddington, Lexie M. Looker | 4.00 | |
| 4 | Dotcom, Lexie M. Looker | 3.00 | |
| 5 | Adele, Chelsea Samuels | 2.00 | |
| 6 | ABBY, Riley Thomas | 0.00 | |
| 7 | KAVALERI, OLIVIA MAZZA | 0.00 | |
| 8 | SUMMER ROMANCE, Ashley Weiman | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LARGESSE, Lindsay Maxwell | 0.00 | |
| 2 | Touche, Chelsea Samuels | 6.00 | |
| 3 | Dotcom, Lexie M. Looker | 4.00 | |
| 4 | SUMMER ROMANCE, Ashley Weiman | 0.00 | |
| 5 | Adele, Chelsea Samuels | 2.00 | |
| 6 | Paddington, Lexie M. Looker | 1.00 | |
| 7 | ABBY, Riley Thomas | 0.00 | |
| 8 | Dr. Dre, Makenzy Barnes | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LARGESSE, Lindsay Maxwell | 0.00 | |
| 2 | Dotcom, Lexie M. Looker | 6.00 | |
| 3 | QUAX, EAVAN BRONFMAN | 0.00 | |
| 4 | Dr. Dre, Makenzy Barnes | 3.00 | |
| 5 | Touche, Chelsea Samuels | 2.00 | |
| 6 | SUMMER ROMANCE, Ashley Weiman | 0.00 | |
| 7 | Adele, Chelsea Samuels | 0.00 | |
| 8 | Spot On, Julia Greenspan | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Guess Who, IRENE NEUWIRTH | 0.00 | |
| 2 | Juan Carlos, IRENE NEUWIRTH | 0.00 | |
| 3 | Soon To Be, christina smith | 3.00 | |
| 4 | Carma, Virginia Fout | 2.00 | |
| 5 | Chancellor, christina smith | 1.00 | |
| 6 | Tealeo, Gina Ross | 0.50 | |
| 7 | MATTIS, Susan Sadlier | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Juan Carlos, IRENE NEUWIRTH | 0.00 | |
| 2 | Carma, Virginia Fout | 4.00 | |
| 3 | MATTIS, Susan Sadlier | 0.00 | |
| 4 | Soon To Be, christina smith | 2.00 | |
| 5 | Tealeo, Gina Ross | 1.00 | |
| 6 | Chancellor, christina smith | 0.50 | |
| 7 | Guess Who, IRENE NEUWIRTH | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Juan Carlos, IRENE NEUWIRTH | 0.00 | |
| 2 | Guess Who, IRENE NEUWIRTH | 0.00 | |
| 3 | Soon To Be, christina smith | 3.00 | |
| 4 | MATTIS, Susan Sadlier | 0.00 | |
| 5 | Chancellor, christina smith | 1.00 | |
| 6 | Carma, Virginia Fout | 0.50 | |
| 7 | Tealeo, Gina Ross | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Guess Who, IRENE NEUWIRTH | 0.00 | |
| 2 | Soon To Be, christina smith | 4.00 | |
| 3 | Juan Carlos, IRENE NEUWIRTH | 0.00 | |
| 4 | MATTIS, Susan Sadlier | 0.00 | |
| 5 | Tealeo, Gina Ross | 1.00 | |
| 6 | Carma, Virginia Fout | 0.50 | |
| 7 | Chancellor, christina smith | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Guess Who, IRENE NEUWIRTH | 0.00 | |
| 2 | Juan Carlos, IRENE NEUWIRTH | 0.00 | |
| 3 | Chancellor, christina smith | 3.00 | |
| 4 | Carma, Virginia Fout | 2.00 | |
| 5 | Soon To Be, christina smith | 1.00 | |
| 6 | MATTIS, Susan Sadlier | 0.00 | |
| 7 | Tealeo, Gina Ross | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | For Fun, Violet Tatum | 9.00 | |
| 1 | H DE REVEL, Gable C. Gering | 0.00 | |
| 2 | Cassario 8, Zoe Wolf | 0.00 | |
| 2 | Fiorucci, Violet Tatum | 6.00 | |
| 3 | Valedictorian, Violet Tatum | 4.00 | |
| 3 | AZUCAR, Zoe Wolf | 0.00 | |
| 4 | Damascus, Morris Simchowitz | 0.00 | |
| 4 | NORTHSTAR, Violet Tatum | 0.00 | |
| 5 | DOUBLE O'DIAMOND, Morris Simchowitz | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | NORTHSTAR, Violet Tatum | 0.00 | |
| 1 | Fiorucci, Violet Tatum | 9.00 | |
| 2 | H DE REVEL, Gable C. Gering | 0.00 | |
| 2 | Cassario 8, Zoe Wolf | 0.00 | |
| 3 | For Fun, Violet Tatum | 4.00 | |
| 3 | Valedictorian, Violet Tatum | 4.00 | |
| 4 | DOUBLE O'DIAMOND, Morris Simchowitz | 0.00 | |
| 4 | AZUCAR, Zoe Wolf | 0.00 | |
| 5 | Damascus, Morris Simchowitz | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | NORTHSTAR, Violet Tatum | 0.00 | |
| 1 | Fiorucci, Violet Tatum | 9.00 | |
| 2 | Valedictorian, Violet Tatum | 6.00 | |
| 2 | Cassario 8, Zoe Wolf | 0.00 | |
| 3 | DOUBLE O'DIAMOND, Morris Simchowitz | 0.00 | |
| 3 | AZUCAR, Zoe Wolf | 0.00 | |
| 4 | For Fun, Violet Tatum | 3.00 | |
| 4 | CAPRIO 33, Michelle Berry | 0.00 | |
| 5 | Damascus, Morris Simchowitz | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CAPRIO 33, Michelle Berry | 0.00 | |
| 1 | NORTHSTAR, Violet Tatum | 0.00 | |
| 2 | AZUCAR, Zoe Wolf | 0.00 | |
| 2 | Cassario 8, Zoe Wolf | 0.00 | |
| 3 | For Fun, Violet Tatum | 4.00 | |
| 3 | Valedictorian, Violet Tatum | 4.00 | |
| 4 | Damascus, Morris Simchowitz | 0.00 | |
| 4 | DOUBLE O'DIAMOND, Morris Simchowitz | 0.00 | |
| 5 | Fiorucci, Violet Tatum | 2.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | For Fun, Violet Tatum | 9.00 | |
| 1 | Fiorucci, Violet Tatum | 9.00 | |
| 2 | Valedictorian, Violet Tatum | 6.00 | |
| 2 | NORTHSTAR, Violet Tatum | 0.00 | |
| 3 | AZUCAR, Zoe Wolf | 0.00 | |
| 3 | H DE REVEL, Gable C. Gering | 0.00 | |
| 4 | DOUBLE O'DIAMOND, Morris Simchowitz | 0.00 | |
| 4 | Cassario 8, Zoe Wolf | 0.00 | |
| 5 | Damascus, Morris Simchowitz | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Just For Fun, Avery Glynn | 0.00 | |
| 1 | SMALL KINGDOM, Augusta Iwasaki | 0.00 | |
| 2 | Caldiano, Augusta Iwasaki | 0.00 | |
| 2 | Advent, Stella Wasserman | 0.00 | |
| 3 | As Requested, Victoria Simonds | 0.00 | |
| 3 | BIG BUSINESS, Stella Wasserman | 0.00 | |
| 4 | ALAJOLIE, ALEXANDER MILLER | 0.00 | |
| 4 | ZAVALL, ALEXANDRA MIKHAIL | 0.00 | |
| 5 | M MONROE, ALEXANDRA MIKHAIL | 0.00 | |
