Horse | Owner | Rider | Shows | Points | |
---|---|---|---|---|---|
1 | Bubbles | Courtney Coomes | Courtney Coomes | 4 | 34.00 |
2 | Silver | Piper S. Mudd | Piper S. Mudd | 3 | 8.00 |
3 | My Great Revolution | Alexandra L. Platz | Alexandra L. Platz | 4 | 7.00 |
4 | Im Absolutely Blue | Ivana Sue S. Hunter | Renee Baker Ivana Sue S. Hunter |
2 | 6.00 |
1 |
Horse: Bubbles Owner: Courtney Coomes Rider: Courtney Coomes Shows: 4 |
34.00 |
2 |
Horse: Silver Owner: Piper S. Mudd Rider: Piper S. Mudd Shows: 3 |
8.00 |
3 |
Horse: My Great Revolution Owner: Alexandra L. Platz Rider: Alexandra L. Platz Shows: 4 |
7.00 |
4 |
Horse: Im Absolutely Blue Owner: Ivana Sue S. Hunter Rider: Renee Baker Ivana Sue S. Hunter Shows: 2 |
6.00 |