No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
412 | 3' EQUITATION 15-17 O/F | Blenheim Fall Tournament | 7 | 11 | 0.00 | ||
413 | 3' EQUITATION 15-17 O/F | Blenheim Fall Tournament | 6 | 10 | 1.00 | ||
414 | 3' EQUITATION 15-17 FLAT | Blenheim Fall Tournament | 8 | 10 | 0.00 | ||
Total Class Points | 1.00 |
No: 412 Class: 3' EQUITATION 15-17 O/F Show: Blenheim Fall Tournament Horse: Place: 7 Entries: 11 Points: 0.00 |
No: 413 Class: 3' EQUITATION 15-17 O/F Show: Blenheim Fall Tournament Horse: Place: 6 Entries: 10 Points: 1.00 |
No: 414 Class: 3' EQUITATION 15-17 FLAT Show: Blenheim Fall Tournament Horse: Place: 8 Entries: 10 Points: 0.00 |
Total Class Points: 1.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
534 | PCHA 2'9 JR/AM MEDAL ALL AGES | San Juan Capisrano Classic 1 | 2 | 7 | 8.00 | ||
324 | PCHA JR/AM HORSEMANSHIP MEDAL | Del Mar Classic 1 | 2 | 10 | 8.00 | ||
Total Class Points | 16.00 |
No: 534 Class: PCHA 2'9 JR/AM MEDAL ALL AGES Show: San Juan Capisrano Classic 1 Horse: Place: 2 Entries: 7 Points: 8.00 |
No: 324 Class: PCHA JR/AM HORSEMANSHIP MEDAL Show: Del Mar Classic 1 Horse: Place: 2 Entries: 10 Points: 8.00 |
Total Class Points: 16.00 |