| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 321 | Equitation 15-17 3'3 | The Oaks International 1 | 8 | 11 | 0.00 | ||
| 323 | Equitation 15-17 Flat | The Oaks International 1 | 8 | 8 | 0.00 | ||
| 314 | EQUITATION 15-17 O/F | Del Mar Summer Festival 2 | 5 | 5 | 1.00 | ||
| 312 | EQUITATION 15-17 FLAT | Del Mar Summer Festival 2 | 5 | 7 | 1.00 | ||
| 313 | EQUITATION 15-17 O/F | Del Mar Summer Festival 2 | 4 | 6 | 2.00 | ||
| 535 | Eq 16-17 3'3 Flat | Sunshine Series 2 | 5 | 7 | 1.00 | ||
| 534 | Eq 16-17 3'3 | Sunshine Series 2 | 4 | 7 | 2.00 | ||
| 533 | Eq 16-17 3'3 | Sunshine Series 2 | 7 | 8 | 0.00 | ||
| Total Class Points | 7.00 | ||||||
|
No: 321 Class: Equitation 15-17 3'3 Show: The Oaks International 1 Horse: Place: 8 Entries: 11 Points: 0.00 |
No: 323 Class: Equitation 15-17 Flat Show: The Oaks International 1 Horse: Place: 8 Entries: 8 Points: 0.00 |
No: 314 Class: EQUITATION 15-17 O/F Show: Del Mar Summer Festival 2 Horse: Place: 5 Entries: 5 Points: 1.00 |
No: 312 Class: EQUITATION 15-17 FLAT Show: Del Mar Summer Festival 2 Horse: Place: 5 Entries: 7 Points: 1.00 |
No: 313 Class: EQUITATION 15-17 O/F Show: Del Mar Summer Festival 2 Horse: Place: 4 Entries: 6 Points: 2.00 |
No: 535 Class: Eq 16-17 3'3 Flat Show: Sunshine Series 2 Horse: Place: 5 Entries: 7 Points: 1.00 |
No: 534 Class: Eq 16-17 3'3 Show: Sunshine Series 2 Horse: Place: 4 Entries: 7 Points: 2.00 |
No: 533 Class: Eq 16-17 3'3 Show: Sunshine Series 2 Horse: Place: 7 Entries: 8 Points: 0.00 |
| Total Class Points: 7.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 925 | PCHA JR/AM Horsemanship Medal 2'9 | Desert Circuit 3 | 1 | 16 | 1.00 | ||
| 925 | PCHA JR/AM Horsemanship Medal 2'9 | Desert Circuit 8 | 3 | 9 | 1.00 | ||
| 834 | PCHA Jr/Am Horsemanship 2'9 | Temecula Valley National Premier 1 | 4 | 4 | 1.00 | ||
| Total Class Points | 3.00 | ||||||
|
No: 925 Class: PCHA JR/AM Horsemanship Medal 2'9 Show: Desert Circuit 3 Horse: Place: 1 Entries: 16 Points: 1.00 |
No: 925 Class: PCHA JR/AM Horsemanship Medal 2'9 Show: Desert Circuit 8 Horse: Place: 3 Entries: 9 Points: 1.00 |
No: 834 Class: PCHA Jr/Am Horsemanship 2'9 Show: Temecula Valley National Premier 1 Horse: Place: 4 Entries: 4 Points: 1.00 |
| Total Class Points: 3.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 363 | EQUITATION 15-17, FLAT | Del Mar Classic 1 | 7 | 7 | 0.00 | ||
| 364 | EQUITATION 15-17 O/F | Del Mar Classic 1 | 7 | 8 | 0.00 | ||
| 365 | EQUITATION 15-17 O/F | Del Mar Classic 1 | 7 | 8 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 363 Class: EQUITATION 15-17, FLAT Show: Del Mar Classic 1 Horse: Place: 7 Entries: 7 Points: 0.00 |
No: 364 Class: EQUITATION 15-17 O/F Show: Del Mar Classic 1 Horse: Place: 7 Entries: 8 Points: 0.00 |
No: 365 Class: EQUITATION 15-17 O/F Show: Del Mar Classic 1 Horse: Place: 7 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 304 | Equitation 12-14 3 | Seaside Equestrian Tournament V | 3 | 6 | 3.00 | ||
| 305 | Equitation 12-14 3 | Seaside Equestrian Tournament V | 3 | 6 | 3.00 | ||
| 307 | Equitation 12-14 Flat | Seaside Equestrian Tournament V | 3 | 6 | 3.00 | ||
| 307 | Equitation 12-14 Flat | Seaside Equestrian Tournament VI | 6 | 9 | 1.00 | ||
| 305 | Equitation 12-14 3 | Seaside Equestrian Tournament VI | 1 | 10 | 9.00 | ||
| 304 | Equitation 12-14 3 | Seaside Equestrian Tournament VI | 4 | 10 | 3.00 | ||
| 362 | EQUITAION 12-14 O/F | Del Mar Sunshine Classic | 2 | 6 | 4.00 | ||
| 361 | EQUITAION 12-14 O/F | Del Mar Sunshine Classic | 2 | 7 | 4.00 | ||
| 360 | EQUITAION 12-14, FLAT | Del Mar Sunshine Classic | 1 | 6 | 6.00 | ||
| 362 | EQUITATION 12-14 O/F | Del Mar Summer Festival 1 | 5 | 6 | 1.00 | ||
| 361 | EQUITAION 12-14 O/F | Del Mar Summer Festival 1 | 5 | 6 | 1.00 | ||
| 360 | EQUITATION 12-14, FLAT | Del Mar Summer Festival 1 | 2 | 6 | 4.00 | ||
| Total Class Points | 42.00 | ||||||
|
No: 304 Class: Equitation 12-14 3 Show: Seaside Equestrian Tournament V Horse: Place: 3 Entries: 6 Points: 3.00 |
No: 305 Class: Equitation 12-14 3 Show: Seaside Equestrian Tournament V Horse: Place: 3 Entries: 6 Points: 3.00 |
No: 307 Class: Equitation 12-14 Flat Show: Seaside Equestrian Tournament V Horse: Place: 3 Entries: 6 Points: 3.00 |
No: 307 Class: Equitation 12-14 Flat Show: Seaside Equestrian Tournament VI Horse: Place: 6 Entries: 9 Points: 1.00 |
No: 305 Class: Equitation 12-14 3 Show: Seaside Equestrian Tournament VI Horse: Place: 1 Entries: 10 Points: 9.00 |
No: 304 Class: Equitation 12-14 3 Show: Seaside Equestrian Tournament VI Horse: Place: 4 Entries: 10 Points: 3.00 |
No: 362 Class: EQUITAION 12-14 O/F Show: Del Mar Sunshine Classic Horse: Place: 2 Entries: 6 Points: 4.00 |
No: 361 Class: EQUITAION 12-14 O/F Show: Del Mar Sunshine Classic Horse: Place: 2 Entries: 7 Points: 4.00 |
No: 360 Class: EQUITAION 12-14, FLAT Show: Del Mar Sunshine Classic Horse: Place: 1 Entries: 6 Points: 6.00 |
No: 362 Class: EQUITATION 12-14 O/F Show: Del Mar Summer Festival 1 Horse: Place: 5 Entries: 6 Points: 1.00 |
No: 361 Class: EQUITAION 12-14 O/F Show: Del Mar Summer Festival 1 Horse: Place: 5 Entries: 6 Points: 1.00 |
No: 360 Class: EQUITATION 12-14, FLAT Show: Del Mar Summer Festival 1 Horse: Place: 2 Entries: 6 Points: 4.00 |
| Total Class Points: 42.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 925 | PCHA JR/AM Horsemanship Medal 2'9 | Desert Circuit IV | 5 | 15 | 2.00 | ||
| 834 | PCHA Jr/Am Horsemanship 2'9 | Seaside Equestrian Tournament V | 7 | 7 | 1.00 | ||
| Total Class Points | 3.00 | ||||||
|
No: 925 Class: PCHA JR/AM Horsemanship Medal 2'9 Show: Desert Circuit IV Horse: Place: 5 Entries: 15 Points: 2.00 |
No: 834 Class: PCHA Jr/Am Horsemanship 2'9 Show: Seaside Equestrian Tournament V Horse: Place: 7 Entries: 7 Points: 1.00 |
| Total Class Points: 3.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 307 | Equitation 12-14 Flat | Seaside Equestrian Tournament V - Region | 3 | 6 | 3.00 | ||
| 305 | Equitation 12-14 3 | Seaside Equestrian Tournament V - Region | 3 | 6 | 3.00 | ||
| 304 | Equitation 12-14 3 | Seaside Equestrian Tournament V - Region | 3 | 6 | 3.00 | ||
| 305 | Equitation 12-14 3 | Seaside Equestrian Tour VI - Regions/Rid | 1 | 10 | 9.00 | ||
| 307 | Equitation 12-14 Flat | Seaside Equestrian Tour VI - Regions/Rid | 6 | 9 | 1.00 | ||
| 304 | Equitation 12-14 3 | Seaside Equestrian Tour VI - Regions/Rid | 4 | 10 | 3.00 | ||
| Total Class Points | 22.00 | ||||||
|
No: 307 Class: Equitation 12-14 Flat Show: Seaside Equestrian Tournament V - Region Horse: Place: 3 Entries: 6 Points: 3.00 |
No: 305 Class: Equitation 12-14 3 Show: Seaside Equestrian Tournament V - Region Horse: Place: 3 Entries: 6 Points: 3.00 |
No: 304 Class: Equitation 12-14 3 Show: Seaside Equestrian Tournament V - Region Horse: Place: 3 Entries: 6 Points: 3.00 |
No: 305 Class: Equitation 12-14 3 Show: Seaside Equestrian Tour VI - Regions/Rid Horse: Place: 1 Entries: 10 Points: 9.00 |
No: 307 Class: Equitation 12-14 Flat Show: Seaside Equestrian Tour VI - Regions/Rid Horse: Place: 6 Entries: 9 Points: 1.00 |
No: 304 Class: Equitation 12-14 3 Show: Seaside Equestrian Tour VI - Regions/Rid Horse: Place: 4 Entries: 10 Points: 3.00 |
| Total Class Points: 22.00 |