No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
821 | PCHA Medal (ALL AGES) | Seaside Equestrian Tournament I | 2 | 5 | 8.00 | ||
1182 | PCHA Medal (ALL AGES) | Seaside Equestrian Tournament II | 6 | 8 | 1.00 | ||
821 | PCHA Medal 14/Under 3'3 | Carry Over Medal Points | 4 | 4 | 2.00 | ||
821 | PCHA Medal 14/Under 3'3 | Temecula Valley National Premier I | 2 | 9 | 8.00 | ||
821 | PCHA Medal 14/Under 3'3 | Temecula Valley National Premier II | 6 | 10 | 1.00 | ||
821 | PCHA Medal 14/Under 3'3 | Temecula Valley National II | 3 | 4 | 4.00 | ||
336 | PCHA HORSEMANSHIP 14 & UNDER | Del Mar Sunshine Classic | 2 | 3 | 2.00 | ||
Total Class Points | 26.00 |
No: 821 Class: PCHA Medal (ALL AGES) Show: Seaside Equestrian Tournament I Horse: Place: 2 Entries: 5 Points: 8.00 |
No: 1182 Class: PCHA Medal (ALL AGES) Show: Seaside Equestrian Tournament II Horse: Place: 6 Entries: 8 Points: 1.00 |
No: 821 Class: PCHA Medal 14/Under 3'3 Show: Carry Over Medal Points Horse: Place: 4 Entries: 4 Points: 2.00 |
No: 821 Class: PCHA Medal 14/Under 3'3 Show: Temecula Valley National Premier I Horse: Place: 2 Entries: 9 Points: 8.00 |
No: 821 Class: PCHA Medal 14/Under 3'3 Show: Temecula Valley National Premier II Horse: Place: 6 Entries: 10 Points: 1.00 |
No: 821 Class: PCHA Medal 14/Under 3'3 Show: Temecula Valley National II Horse: Place: 3 Entries: 4 Points: 4.00 |
No: 336 Class: PCHA HORSEMANSHIP 14 & UNDER Show: Del Mar Sunshine Classic Horse: Place: 2 Entries: 3 Points: 2.00 |
Total Class Points: 26.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
307 | Equitation 12-14 Flat | Temecula Valley National Fall I | 5 | 10 | 2.00 | ||
304 | Equitation 12-14 3 | Temecula Valley National Fall I | 7 | 10 | 0.00 | ||
Total Class Points | 2.00 |
No: 307 Class: Equitation 12-14 Flat Show: Temecula Valley National Fall I Horse: Place: 5 Entries: 10 Points: 2.00 |
No: 304 Class: Equitation 12-14 3 Show: Temecula Valley National Fall I Horse: Place: 7 Entries: 10 Points: 0.00 |
Total Class Points: 2.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
407 | Equitation Over Fences 12-14 | Blenheim Fall Tournament Regions/Riders | Cornelensky | 3 | 12 | 4.00 | |
406 | Equitation Over Fences 12-14 | Blenheim Fall Tournament Regions/Riders | Cornelensky | 7 | 13 | 0.00 | |
307 | Equitation 12-14 Flat | Temecula Valley National Fall I Regions/ | 5 | 10 | 2.00 | ||
304 | Equitation 12-14 3 | Temecula Valley National Fall I Regions/ | 7 | 10 | 0.00 | ||
Total Class Points | 6.00 |
No: 407 Class: Equitation Over Fences 12-14 Show: Blenheim Fall Tournament Regions/Riders Horse: Cornelensky Place: 3 Entries: 12 Points: 4.00 |
No: 406 Class: Equitation Over Fences 12-14 Show: Blenheim Fall Tournament Regions/Riders Horse: Cornelensky Place: 7 Entries: 13 Points: 0.00 |
No: 307 Class: Equitation 12-14 Flat Show: Temecula Valley National Fall I Regions/ Horse: Place: 5 Entries: 10 Points: 2.00 |
No: 304 Class: Equitation 12-14 3 Show: Temecula Valley National Fall I Regions/ Horse: Place: 7 Entries: 10 Points: 0.00 |
Total Class Points: 6.00 |