No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
395 | $450 Junior Jumper 1.40m 2.c | Desert Circuit 3 - Regions/Riders | Chateau Mar-Go | 3 | 3 | 79.50 | |
394 | $450 Junior Jumper 1.40m 2.b | Desert Circuit 3 - Regions/Riders | Chateau Mar-Go | 3 | 4 | 83.50 | |
495 | PCHA Leading AA/Jr Rider | Seaside Equestrian Tour 6 | 4 | 4 | 500.00 | ||
491 | PCHA Leading AA/Jr Rider | Seaside Equestrian Tour 6 | 5 | 6 | 22.39 | ||
324 | 1.40m HIGH JUNIOR / AMATEUR JUMPERS II.1 | Blenheim Spring Classic 2 - Regions/Ride | Chateau Mar-Go | 4 | 7 | 66.00 | |
322 | 1.40m HIGH JUNIOR / AMATEUR JUMPERS II 2(d) | Blenheim Spring Classic 2 - Regions/Ride | Chateau Mar-Go | 6 | 9 | 0.00 | |
495 | $5000 1.45m Jr/Am Jumper Classic - II 2(a) | Temecula Valley National 1 - Regions/Rid | Chateau Mar-Go | 4 | 5 | 500.00 | |
491 | 1.40m Jr/Am Jumper - II 2(d) | Temecula Valley National 1 - Regions/Rid | Chateau Mar-Go | 4 | 5 | 30.00 | |
350 | $5000 SJHOF 1.40m Jr/Am JUMPER CLASSIC II 2(a) | Blenheim June Classic - Regions/Riders | Chateau Mar-Go | 3 | 5 | 650.00 | |
Total Class Points | 1931.39 |
Total Class Points: 1931.39 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
323 | 1.40m Jr-Am Jumpers - II.2(b) | Blenheim Summer Festival - Regions/Rider | 4 | 7 | 66.00 | ||
273 | 1.40M HIGH JUNIOR/AMATEUR JUMPER II.B | Del Mar Summer Festival 2 - Regions/Ride | 1 | 6 | 150.00 | ||
323 | 1.40m Jr-Am Jumpers - II.2(b) | Blenheim Internationl Jumping Festival - | 2 | 2 | 85.00 | ||
495 | $5000 JR/AM Jumper Classic High 1.45m - II 2(b) | Temecula Valley National Fall III - Regi | 4 | 7 | 500.00 | ||
492 | JR/AM Jumper High 1.40m - II 2(d) | Temecula Valley National II - Regions/Ri | 2 | 6 | 0.00 | ||
491 | JR/AM Jumper High 1.40m - II 2(d) | Temecula Valley National II - Regions/Ri | 4 | 6 | 32.00 | ||
Total Class Points | 833.00 |
No: 323 Class: 1.40m Jr-Am Jumpers - II.2(b) Show: Blenheim Summer Festival - Regions/Rider Horse: Place: 4 Entries: 7 Points: 66.00 |
No: 273 Class: 1.40M HIGH JUNIOR/AMATEUR JUMPER II.B Show: Del Mar Summer Festival 2 - Regions/Ride Horse: Place: 1 Entries: 6 Points: 150.00 |
No: 323 Class: 1.40m Jr-Am Jumpers - II.2(b) Show: Blenheim Internationl Jumping Festival - Horse: Place: 2 Entries: 2 Points: 85.00 |
No: 495 Class: $5000 JR/AM Jumper Classic High 1.45m - II 2(b) Show: Temecula Valley National Fall III - Regi Horse: Place: 4 Entries: 7 Points: 500.00 |
No: 492 Class: JR/AM Jumper High 1.40m - II 2(d) Show: Temecula Valley National II - Regions/Ri Horse: Place: 2 Entries: 6 Points: 0.00 |
No: 491 Class: JR/AM Jumper High 1.40m - II 2(d) Show: Temecula Valley National II - Regions/Ri Horse: Place: 4 Entries: 6 Points: 32.00 |
Total Class Points: 833.00 |