| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 5002 | $182000 1.55m FEI 5* Qualifier 238.2.2 | Desert Holiday 1 - Regions/Riders | 4 | 38 | 18200.00 | ||
| 2002 | $32000 1.45m FEI 2* Speed 238.2.1 | Desert Holiday 2 - Regions/Riders | 8 | 52 | 800.00 | ||
| 2003 | $62500 1.45m FEI 2* Grand Prix 238.2.2 | Desert Holiday 2 - Regions/Riders | 41 | 50 | 0.00 | ||
| 482 | $40000 Open Classic Series 1.45M 2.a | Desert Circuit 4 - Regions/Riders | 11 | 26 | 800.00 | ||
| 482 | $40000 1.45m Open Classic Series American Standa | Desert Circuit 6 - Regions/Riders | 5 | 34 | 2400.00 | ||
| 462 | $25000 Open Classic 1.40m 2.a | Desert Circuit 9 - Regions/Riders | 14 | 62 | 500.00 | ||
| 4004 | $32000 FEI CSI4* FEI 4* CLASSIC 1.45m 220.2.1.2 | Desert Circuit 10 - Regions/Riders | 2 | 30 | 6400.00 | ||
| 4002 | $32000 FEI CSI4* FEI 4* SPEED 1.45m 220.2.1.1 | Desert Circuit 10 - Regions/Riders | 15 | 35 | 0.00 | ||
| Total Class Points | 29100.00 | ||||||
| Total Class Points: 29100.00 |
| Total Class Points: 231985.00 |
| Total Class Points: 68115.00 |
| Total Class Points: 51309.00 |
| Total Class Points: 104797.00 |