No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
740 | "Amateur Equitation 18 & Over 3' (Combined 740,7 | Northern Winter Classic I | 4 | 5 | 2.00 | ||
741 | "Amateur Equitation 18 & Over 3' (Combined 741,7 | Northern Winter Classic I | 3 | 5 | 3.00 | ||
742 | "Amateur Equitation 18 & Over Flat (Combined 742 | Northern Winter Classic I | 2 | 5 | 4.00 | ||
740 | Amateur Equitation 18 - 35 3 | Northern Winter Classic II | 2 | 7 | 4.00 | ||
741 | Amateur Equitation 18 - 35 3 | Northern Winter Classic II | 7 | 7 | 0.00 | ||
742 | Amateur Equitation 18 - 35 Flat | Northern Winter Classic II | 2 | 4 | 4.00 | ||
691 | Amateur Equitation 18 - 35 3 | HMI Spring Classic | 2 | 3 | 4.00 | ||
690 | Amateur Equitation 18 - 35 3 | HMI Spring Classic | 2 | 3 | 4.00 | ||
689 | Amateur Flat Equitation 18 - 35 | HMI Spring Classic | 3 | 3 | 3.00 | ||
691 | Amateur Equitation 18 - 35 3 | HMI Equestrian Challenge | 5 | 6 | 1.00 | ||
690 | Amateur Equitation 18 - 35 3 | HMI Equestrian Challenge | 4 | 6 | 2.00 | ||
689 | Amateur Flat Equitation 18 - 35 | HMI Equestrian Challenge | 4 | 6 | 2.00 | ||
Total Class Points | 33.00 |
No: 740 Class: "Amateur Equitation 18 & Over 3' (Combined 740,7 Show: Northern Winter Classic I Horse: Place: 4 Entries: 5 Points: 2.00 |
No: 741 Class: "Amateur Equitation 18 & Over 3' (Combined 741,7 Show: Northern Winter Classic I Horse: Place: 3 Entries: 5 Points: 3.00 |
No: 742 Class: "Amateur Equitation 18 & Over Flat (Combined 742 Show: Northern Winter Classic I Horse: Place: 2 Entries: 5 Points: 4.00 |
No: 740 Class: Amateur Equitation 18 - 35 3 Show: Northern Winter Classic II Horse: Place: 2 Entries: 7 Points: 4.00 |
No: 741 Class: Amateur Equitation 18 - 35 3 Show: Northern Winter Classic II Horse: Place: 7 Entries: 7 Points: 0.00 |
No: 742 Class: Amateur Equitation 18 - 35 Flat Show: Northern Winter Classic II Horse: Place: 2 Entries: 4 Points: 4.00 |
No: 691 Class: Amateur Equitation 18 - 35 3 Show: HMI Spring Classic Horse: Place: 2 Entries: 3 Points: 4.00 |
No: 690 Class: Amateur Equitation 18 - 35 3 Show: HMI Spring Classic Horse: Place: 2 Entries: 3 Points: 4.00 |
No: 689 Class: Amateur Flat Equitation 18 - 35 Show: HMI Spring Classic Horse: Place: 3 Entries: 3 Points: 3.00 |
No: 691 Class: Amateur Equitation 18 - 35 3 Show: HMI Equestrian Challenge Horse: Place: 5 Entries: 6 Points: 1.00 |
No: 690 Class: Amateur Equitation 18 - 35 3 Show: HMI Equestrian Challenge Horse: Place: 4 Entries: 6 Points: 2.00 |
No: 689 Class: Amateur Flat Equitation 18 - 35 Show: HMI Equestrian Challenge Horse: Place: 4 Entries: 6 Points: 2.00 |
Total Class Points: 33.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
858 | "PCHA Horsemanship 3'3 (Combined 858,857)" | Northern Winter Classic I | 4 | 7 | 4.00 | ||
858 | "PCHA Horsemanship 3'3 (Combined 858,849,857)" | Northern Winter Classic II | 3 | 8 | 6.00 | ||
1171 | PCHA Horsemanship 14&Under/18 & Over 3'3 | HMI Equestrian Challenge | 3 | 4 | 4.00 | ||
Total Class Points | 14.00 |
No: 858 Class: "PCHA Horsemanship 3'3 (Combined 858,857)" Show: Northern Winter Classic I Horse: Place: 4 Entries: 7 Points: 4.00 |
No: 858 Class: "PCHA Horsemanship 3'3 (Combined 858,849,857)" Show: Northern Winter Classic II Horse: Place: 3 Entries: 8 Points: 6.00 |
No: 1171 Class: PCHA Horsemanship 14&Under/18 & Over 3'3 Show: HMI Equestrian Challenge Horse: Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 14.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
741 | "Amateur Equitation 18 & Over 3' (Combined 741,7 | Northern Winter Classic I - Regions/Ride | 3 | 5 | 3.00 | ||
742 | "Amateur Equitation 18 & Over Flat (Combined 742 | Northern Winter Classic I - Regions/Ride | 2 | 5 | 4.00 | ||
740 | Amateur Equitation 18 - 35 3 | Northern Winter Classic II Regions/Rider | 2 | 7 | 4.00 | ||
742 | Amateur Equitation 18 - 35 Flat | Northern Winter Classic II Regions/Rider | 2 | 4 | 4.00 | ||
689 | Amateur Flat Equitation 18 - 35 | HMI Spring Classic Regions/Riders | 3 | 3 | 3.00 | ||
691 | Amateur Equitation 18 - 35 3 | HMI Spring Classic Regions/Riders | 2 | 3 | 4.00 | ||
690 | Amateur Equitation 18 - 35 3 | HMI Spring Classic Regions/Riders | 2 | 3 | 4.00 | ||
690 | Amateur Equitation 18 - 35 3 | HMI Equestrian Challenge Regions/Riders | 4 | 6 | 2.00 | ||
689 | Amateur Flat Equitation 18 - 35 | HMI Equestrian Challenge Regions/Riders | 4 | 6 | 2.00 | ||
691 | Amateur Equitation 18 - 35 3 | HMI Equestrian Challenge Regions/Riders | 5 | 6 | 1.00 | ||
Total Class Points | 31.00 |
Total Class Points: 31.00 |