| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2002 | $32000 FEI CSI2* Speed Stake 1.45m 220.2.1.1 | Desert Circuit 3 - Regions/Riders | 3 | 36 | 0.00 | ||
| 2002 | $32000 FEI CSI2* Speed Stake 1.45m 220.2.1.1 | Desert Circuit 3 - Regions/Riders | 33 | 36 | 0.00 | ||
| 2003 | $63000 FEI CSI2* Grand Prix 1.45m 220.2.1.2-GP | Desert Circuit 3 - Regions/Riders | 21 | 32 | 0.00 | ||
| 2003 | $63000 FEI CSI2* Grand Prix 1.45m 220.2.1.2-GP | Desert Circuit 3 - Regions/Riders | 28 | 32 | 0.00 | ||
| 5002 | $32000 FEI CSI5* Speed Stake 1.45m 220.2.1.1 | Desert Circuit 3 - Regions/Riders | 3 | 19 | 0.00 | ||
| 5003 | $117000 FEI CSI5* Welcome 1.5m 220.2.1.2 | Desert Circuit 3 - Regions/Riders | 4 | 26 | 0.00 | ||
| 5004 | $32000 FEI CSI5* Classic 1.45m 220.2.1.2 | Desert Circuit 3 - Regions/Riders | 13 | 21 | 0.00 | ||
| 5005 | $340000 FEI CSI5* Grand Prix 1.6m 220.2.1.2-GP | Desert Circuit 3 - Regions/Riders | 1 | 19 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 925 | PCHA JR/AM Horsemanship Medal 2'9 | Carry Over Medal Qualifiers | 7 | 17 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 925 Class: PCHA JR/AM Horsemanship Medal 2'9 Show: Carry Over Medal Qualifiers Horse: Place: 7 Entries: 17 Points: 0.00 |
| Total Class Points: 0.00 |