| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 822 | $40000 CSI 3*1.50m Gold Tour Speed Stake (GRAND | Blenhiem Spring Classic 2 - Regions/Ride | 18 | 28 | 0.00 | ||
| 823 | $100000 CSI 3*1.50m Gold Tour Grand Prix | Blenhiem Spring Classic 2 - Regions/Ride | 15 | 26 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 822 Class: $40000 CSI 3*1.50m Gold Tour Speed Stake (GRAND Show: Blenhiem Spring Classic 2 - Regions/Ride Horse: Place: 18 Entries: 28 Points: 0.00 |
No: 823 Class: $100000 CSI 3*1.50m Gold Tour Grand Prix Show: Blenhiem Spring Classic 2 - Regions/Ride Horse: Place: 15 Entries: 26 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 22 | Hunt Seat Flat Equitation 15-17 | Foxfield Summer Show | 1 | 3 | 0.00 | ||
| 23 | Hunt Seat Equitation Over Fences 15-17 (2'9) | Foxfield Summer Show | 1 | 3 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 22 Class: Hunt Seat Flat Equitation 15-17 Show: Foxfield Summer Show Horse: Place: 1 Entries: 3 Points: 0.00 |
No: 23 Class: Hunt Seat Equitation Over Fences 15-17 (2'9) Show: Foxfield Summer Show Horse: Place: 1 Entries: 3 Points: 0.00 |
| Total Class Points: 0.00 |