| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 21 | $750 1.00m Low Children's / AA Jumper Classic Ta | Paso Park Welcome Classic | Addison Cheney | 2 | 15 | 6.00 | |
| 161 | 1.00m Low Child/Adult Jumper Table II;1 | Paso Park Welcome Classic | Addison Cheney | 4 | 11 | 3.00 | |
| Total Class Points | 9.00 | ||||||
|
No: 21 Class: $750 1.00m Low Children's / AA Jumper Classic Ta Show: Paso Park Welcome Classic Rider: Addison Cheney Place: 2 Entries: 15 Points: 6.00 |
No: 161 Class: 1.00m Low Child/Adult Jumper Table II;1 Show: Paso Park Welcome Classic Rider: Addison Cheney Place: 4 Entries: 11 Points: 3.00 |
| Total Class Points: 9.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 21 | $750 1.00m Low Children's / AA Jumper Classic Ta | Paso Park Welcom Classic Regions/Riders | Addison Cheney | 2 | 15 | 6.00 | |
| 161 | 1.00m Low Child/Adult Jumper Table II;1 | Paso Park Welcom Classic Regions/Riders | Addison Cheney | 4 | 11 | 3.00 | |
| Total Class Points | 9.00 | ||||||
|
No: 21 Class: $750 1.00m Low Children's / AA Jumper Classic Ta Show: Paso Park Welcom Classic Regions/Riders Rider: Addison Cheney Place: 2 Entries: 15 Points: 6.00 |
No: 161 Class: 1.00m Low Child/Adult Jumper Table II;1 Show: Paso Park Welcom Classic Regions/Riders Rider: Addison Cheney Place: 4 Entries: 11 Points: 3.00 |
| Total Class Points: 9.00 |