| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 146 | "OR Low Children's/Adult Hunters 2'9""" | K/A Productions Jump into January | Morgan Kay | 2 | 8 | 4.00 | |
| 147 | OR Low Children's/Adult Hunter U/S | K/A Productions Jump into January | Morgan Kay | 2 | 7 | 4.00 | |
| 505 | "OR $250 Low Child/ Adult Hunter Classic 2'9""" | K/A Productions Jump into January | Morgan Kay | 1 | 5 | 6.00 | |
| Total Class Points | 14.00 | ||||||
|
No: 146 Class: "OR Low Children's/Adult Hunters 2'9""" Show: K/A Productions Jump into January Rider: Morgan Kay Place: 2 Entries: 8 Points: 4.00 |
No: 147 Class: OR Low Children's/Adult Hunter U/S Show: K/A Productions Jump into January Rider: Morgan Kay Place: 2 Entries: 7 Points: 4.00 |
No: 505 Class: "OR $250 Low Child/ Adult Hunter Classic 2'9""" Show: K/A Productions Jump into January Rider: Morgan Kay Place: 1 Entries: 5 Points: 6.00 |
| Total Class Points: 14.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 146 | "OR Low Children's/Adult Hunters 2'9""" (Reg 1) | K/A Productions Jump into January | Morgan Kay | 2 | 6 | 4.00 | |
| 147 | "OR Low Children's/Adult Hunters 2'9""" (Reg 1) | K/A Productions Jump into January | Morgan Kay | 2 | 7 | 4.00 | |
| 505 | Adult Amateur 2'9" Hunters (Region 1) | K/A Productions Jump into January | Morgan Kay | 1 | 5 | 6.00 | |
| Total Class Points | 14.00 | ||||||
|
No: 146 Class: "OR Low Children's/Adult Hunters 2'9""" (Reg 1) Show: K/A Productions Jump into January Rider: Morgan Kay Place: 2 Entries: 6 Points: 4.00 |
No: 147 Class: "OR Low Children's/Adult Hunters 2'9""" (Reg 1) Show: K/A Productions Jump into January Rider: Morgan Kay Place: 2 Entries: 7 Points: 4.00 |
No: 505 Class: Adult Amateur 2'9" Hunters (Region 1) Show: K/A Productions Jump into January Rider: Morgan Kay Place: 1 Entries: 5 Points: 6.00 |
| Total Class Points: 14.00 |