| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 60 | Low Children's Hunter 2'6 | Temecula Valley National Fall 2 - Region | Grace Green | 2 | 9 | 6.00 | |
| 61 | Low Children's Hunter 2'6 | Temecula Valley National Fall 2 - Region | Grace Green | 8 | 9 | 0.00 | |
| 62 | Low Children's Hunter 2'6 | Temecula Valley National Fall 2 - Region | Grace Green | 6 | 9 | 1.00 | |
| 63 | Low Children's Hunter 2'6 | Temecula Valley National Fall 2 - Region | Grace Green | 3 | 9 | 4.00 | |
| Total Class Points | 11.00 | ||||||
|
No: 60 Class: Low Children's Hunter 2'6 Show: Temecula Valley National Fall 2 - Region Rider: Grace Green Place: 2 Entries: 9 Points: 6.00 |
No: 61 Class: Low Children's Hunter 2'6 Show: Temecula Valley National Fall 2 - Region Rider: Grace Green Place: 8 Entries: 9 Points: 0.00 |
No: 62 Class: Low Children's Hunter 2'6 Show: Temecula Valley National Fall 2 - Region Rider: Grace Green Place: 6 Entries: 9 Points: 1.00 |
No: 63 Class: Low Children's Hunter 2'6 Show: Temecula Valley National Fall 2 - Region Rider: Grace Green Place: 3 Entries: 9 Points: 4.00 |
| Total Class Points: 11.00 |