Horse: Trouvaille        #38619   

PCHA 2025

Green 3' & 3'3" Hunter(A)

No. Class Show Rider Place Entries Points  
78 Green Hunter 3 Woodside Spring Classic 2 Sarah Moberg 1 8 6.00
79 Green Hunter 3 Woodside Spring Classic 2 Sarah Moberg 2 8 4.00
80 Green Hunter 3 Woodside Spring Classic 2 Sarah Moberg 2 7 4.00
81 Green Hunter 3 Woodside Spring Classic 2 Sarah Moberg 1 7 6.00
82 Green Hunter 3' U/S Woodside Spring Classic 2 Sarah Moberg 1 5 6.00
Total Class Points 26.00

Green 3' & 3'3 Hunter (Region 2)

No. Class Show Rider Place Entries Points  
81 Green Hunter 3 Woodside Spring Classic 2 - Regions/Ride Sarah Moberg 1 7 6.00
80 Green Hunter 3 Woodside Spring Classic 2 - Regions/Ride Sarah Moberg 2 7 4.00
79 Green Hunter 3 Woodside Spring Classic 2 - Regions/Ride Sarah Moberg 2 8 4.00
78 Green Hunter 3 Woodside Spring Classic 2 - Regions/Ride Sarah Moberg 1 8 6.00
82 Green Hunter 3' U/S Woodside Spring Classic 2 - Regions/Ride Sarah Moberg 1 5 6.00
Total Class Points 26.00

Provided by OrgPro


Top