| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1114 | "Low Children's/Adult Hunter 2'6 /Adult 2'9"" (C | Pacific Ridge Spring 3 | Viviane Mahieux | 3 | 6 | 3.00 | |
| 1114 | "Low Children's/Adult Hunter 2'6 /Adult 2'9"" (C | Pacific Ridge Spring 3 | Viviane Mahieux | 4 | 6 | 2.00 | |
| 1114 | "Low Children's/Adult Hunter 2'6 /Adult 2'9"" (C | Pacific Ridge Spring 3 | Viviane Mahieux | 3 | 6 | 3.00 | |
| 1115 | "Low Children's/Adult Hunter 2'6 /Adult 2'9"" (C | Pacific Ridge Spring 3 | Viviane Mahieux | 6 | 6 | 0.50 | |
| 1115 | "Low Children's/Adult Hunter 2'6 /Adult 2'9"" U/ | Pacific Ridge Spring 3 | Viviane Mahieux | 6 | 6 | 0.50 | |
| Total Class Points | 9.00 | ||||||
|
No: 1114 Class: "Low Children's/Adult Hunter 2'6 /Adult 2'9"" (C Show: Pacific Ridge Spring 3 Rider: Viviane Mahieux Place: 3 Entries: 6 Points: 3.00 |
No: 1114 Class: "Low Children's/Adult Hunter 2'6 /Adult 2'9"" (C Show: Pacific Ridge Spring 3 Rider: Viviane Mahieux Place: 4 Entries: 6 Points: 2.00 |
No: 1114 Class: "Low Children's/Adult Hunter 2'6 /Adult 2'9"" (C Show: Pacific Ridge Spring 3 Rider: Viviane Mahieux Place: 3 Entries: 6 Points: 3.00 |
No: 1115 Class: "Low Children's/Adult Hunter 2'6 /Adult 2'9"" (C Show: Pacific Ridge Spring 3 Rider: Viviane Mahieux Place: 6 Entries: 6 Points: 0.50 |
No: 1115 Class: "Low Children's/Adult Hunter 2'6 /Adult 2'9"" U/ Show: Pacific Ridge Spring 3 Rider: Viviane Mahieux Place: 6 Entries: 6 Points: 0.50 |
| Total Class Points: 9.00 |