Horse: Inmaculada Z        #38373   

PCHA 2025

Adult Amateur Jumpers 1.10-1.15m (A)

No. Class Show Rider Place Entries Points  
407 1.10m Amateur Jumper 50 & Over 2.d Desert Circuit 3 Carolyn Putney 6 10 1.00
408 1.10m Amateur Jumper 50 & Over 2.1 Desert Circuit 3 Carolyn Putney 5 9 2.00
408 1.10m Amateur Jumper 50 & Over 2.1 Desert Circuit 4 Carolyn Putney 1 4 6.00
1140 1.10m Amateur Jumper 36 & Over 2.b Desert Circuit 4 Carolyn Putney 2 7 4.00
406 1.10m Amateur Jumper 50 & Over 2.b Desert Circuit 6 Carolyn Putney 6 6 0.50
407 1.10m Amateur Jumper 50 & Over 2.d Desert Circuit 6 Carolyn Putney 1 6 6.00
408 1.10m Amateur Jumper 50 & Over 2.1 Desert Circuit 6 Carolyn Putney 8 12 0.00
406 1.10m Amateur Jumper 50 & Over 2.b Desert Circuit 7 Carolyn Putney 2 7 4.00
408 1.10m Amateur Jumper 50 & Over 2.1 Desert Circuit 7 Carolyn Putney 8 10 0.00
Total Class Points 23.50

Provided by OrgPro


Top