| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 484 | 3' Children's Hunters 14-17 U/S | SHP Spring Classic II | Alexandra R. Martin | 6 | 9 | 1.00 | |
| 14 | $1000 Children's Hunter Classic 3 | SHP Spring Classic II | Alexandra R. Martin | 8 | 9 | 0.50 | |
| 480 | 3' Children's Hunters 14-17 | SHP Spring Classic II | Alexandra R. Martin | 4 | 11 | 3.00 | |
| 481 | 3' Children's Hunters 14-17 (1st Rd Clsc) | SHP Spring Classic II | Alexandra R. Martin | 1 | 11 | 9.00 | |
| 482 | 3' Children's Hunters 14-17 | SHP Spring Classic II | Alexandra R. Martin | 6 | 9 | 1.00 | |
| 483 | 3' Children's Hunters 14-17 | SHP Spring Classic II | Alexandra R. Martin | 7 | 9 | 0.00 | |
| 329 | Children's Hunter 3'0 | Rose in May | Alexandra R. Martin | 7 | 7 | 0.00 | |
| 328 | Children's Hunter 3'0 | Rose in May | Alexandra R. Martin | 7 | 7 | 0.00 | |
| Total Class Points | 14.50 | ||||||
| Total Class Points: 14.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 31 | Performance Hunter 3'3 | Woodside Spring Classic 1 | Matthew Sereni | 6 | 15 | 1.00 | |
| Total Class Points | 1.00 | ||||||
|
No: 31 Class: Performance Hunter 3'3 Show: Woodside Spring Classic 1 Rider: Matthew Sereni Place: 6 Entries: 15 Points: 1.00 |
| Total Class Points: 1.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 31 | Performance Hunter 3'3 | Woodside Spring Classic 1 - Regions/Ride | Matthew Sereni | 6 | 15 | 1.00 | |
| Total Class Points | 1.00 | ||||||
|
No: 31 Class: Performance Hunter 3'3 Show: Woodside Spring Classic 1 - Regions/Ride Rider: Matthew Sereni Place: 6 Entries: 15 Points: 1.00 |
| Total Class Points: 1.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 480 | 3' Children's Hunters 14-17 | SHP Spring Classic II - Regions/Riders | Alexandra R. Martin | 4 | 11 | 3.00 | |
| 481 | 3' Children's Hunters 14-17 (1st Rd Clsc) | SHP Spring Classic II - Regions/Riders | Alexandra R. Martin | 1 | 11 | 9.00 | |
| 482 | 3' Children's Hunters 14-17 | SHP Spring Classic II - Regions/Riders | Alexandra R. Martin | 6 | 9 | 1.00 | |
| 484 | 3' Children's Hunters 14-17 U/S | SHP Spring Classic II - Regions/Riders | Alexandra R. Martin | 6 | 9 | 1.00 | |
| Total Class Points | 14.00 | ||||||
|
No: 480 Class: 3' Children's Hunters 14-17 Show: SHP Spring Classic II - Regions/Riders Rider: Alexandra R. Martin Place: 4 Entries: 11 Points: 3.00 |
No: 481 Class: 3' Children's Hunters 14-17 (1st Rd Clsc) Show: SHP Spring Classic II - Regions/Riders Rider: Alexandra R. Martin Place: 1 Entries: 11 Points: 9.00 |
No: 482 Class: 3' Children's Hunters 14-17 Show: SHP Spring Classic II - Regions/Riders Rider: Alexandra R. Martin Place: 6 Entries: 9 Points: 1.00 |
No: 484 Class: 3' Children's Hunters 14-17 U/S Show: SHP Spring Classic II - Regions/Riders Rider: Alexandra R. Martin Place: 6 Entries: 9 Points: 1.00 |
| Total Class Points: 14.00 |