No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
270 | 1.0M JUNIOR JUMPERS II.2(b) | Blenheim Spring Classic 2 | River Lee | 2 | 7 | 4.00 | |
230 | 1.05M PONY JUMPER II.B | Del Mar National | River Lee | 1 | 4 | 6.00 | |
231 | 1.05M PONY JUMPER II.1 | Del Mar National | River Lee | 1 | 4 | 6.00 | |
232 | 1.05M PONY JUMPER II.B | Del Mar National | River Lee | 3 | 4 | 3.00 | |
230 | 1.05M PONY JUMPER II.B | Del Mar Sunshine Classic | River Lee | 2 | 4 | 4.00 | |
Total Class Points | 23.00 |
No: 270 Class: 1.0M JUNIOR JUMPERS II.2(b) Show: Blenheim Spring Classic 2 Rider: River Lee Place: 2 Entries: 7 Points: 4.00 |
No: 230 Class: 1.05M PONY JUMPER II.B Show: Del Mar National Rider: River Lee Place: 1 Entries: 4 Points: 6.00 |
No: 231 Class: 1.05M PONY JUMPER II.1 Show: Del Mar National Rider: River Lee Place: 1 Entries: 4 Points: 6.00 |
No: 232 Class: 1.05M PONY JUMPER II.B Show: Del Mar National Rider: River Lee Place: 3 Entries: 4 Points: 3.00 |
No: 230 Class: 1.05M PONY JUMPER II.B Show: Del Mar Sunshine Classic Rider: River Lee Place: 2 Entries: 4 Points: 4.00 |
Total Class Points: 23.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
270 | Low Children's Jumpers - II 2(d) | Blenheim International Jumping Festival | River Lee | 6 | 6 | 0.50 | |
271 | Low Children's Jumpers - II 2(b) | Blenheim International Jumping Festival | River Lee | 2 | 10 | 6.00 | |
Total Class Points | 6.50 |
No: 270 Class: Low Children's Jumpers - II 2(d) Show: Blenheim International Jumping Festival Rider: River Lee Place: 6 Entries: 6 Points: 0.50 |
No: 271 Class: Low Children's Jumpers - II 2(b) Show: Blenheim International Jumping Festival Rider: River Lee Place: 2 Entries: 10 Points: 6.00 |
Total Class Points: 6.50 |