| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1116 | 3'6/HP 3'9 Hunter Combined | Temecula Valley National III | Shauna Pennell | 2 | 10 | 6.00 | |
| 1116 | 3'6/HP 3'9 Hunter Combined | Temecula Valley National III | Shauna Pennell | 2 | 10 | 6.00 | |
| 1116 | 3'6/HP 3'9 Hunter Combined | Temecula Valley National III | Shauna Pennell | 1 | 10 | 9.00 | |
| 1116 | 3'6/HP 3'9 Hunter Combined | Temecula Valley National III | Shauna Pennell | 2 | 10 | 6.00 | |
| Total Class Points | 27.00 | ||||||
|
No: 1116 Class: 3'6/HP 3'9 Hunter Combined Show: Temecula Valley National III Rider: Shauna Pennell Place: 2 Entries: 10 Points: 6.00 |
No: 1116 Class: 3'6/HP 3'9 Hunter Combined Show: Temecula Valley National III Rider: Shauna Pennell Place: 2 Entries: 10 Points: 6.00 |
No: 1116 Class: 3'6/HP 3'9 Hunter Combined Show: Temecula Valley National III Rider: Shauna Pennell Place: 1 Entries: 10 Points: 9.00 |
No: 1116 Class: 3'6/HP 3'9 Hunter Combined Show: Temecula Valley National III Rider: Shauna Pennell Place: 2 Entries: 10 Points: 6.00 |
| Total Class Points: 27.00 |