| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 172 | Children's Hunter 13 & Under | Desert Circuit 6 | Quinn Stapleton | 4 | 16 | 4.00 | |
| 171 | Children's Hunter 13 & Under | Desert Circuit 6 | Quinn Stapleton | 6 | 16 | 2.00 | |
| 173 | Children's Hunter 13 & Under U/S | Desert Circuit 6 | Quinn Stapleton | 8 | 14 | 0.00 | |
| 1198 | Children's/Adult Amateur Hunter 3' (COMBINED) | Seaside Equestrian Tour 4 | Quinn Stapleton | 5 | 9 | 2.00 | |
| 1110 | $450 Children/Adult Hunter Classic | Seaside Equestrian Tour 4 | Quinn Stapleton | 2 | 6 | 4.00 | |
| 1199 | Children's/Adult Amateur Hunter 3' U/S (COMBINE | Seaside Equestrian Tour 4 | Quinn Stapleton | 1 | 7 | 6.00 | |
| 1197 | Children's/Adult Amateur Hunter 3' (COMBINED) | Seaside Equestrian Tour 4 | Quinn Stapleton | 8 | 9 | 0.00 | |
| 1196 | Children's/Adult Amateur Hunter 3' (1st Round Cl | Seaside Equestrian Tour 4 | Quinn Stapleton | 3 | 7 | 3.00 | |
| 1195 | Children's/Adult Amateur Hunter 3' (COMBINED) | Seaside Equestrian Tour 4 | Quinn Stapleton | 4 | 7 | 2.00 | |
| Total Class Points | 23.00 | ||||||
| Total Class Points: 23.00 |
|
No: 1147 Class: Green Hunter 3'3 U/S (COMBINED) Show: LA Spring Classic Rider: Quinn Stapleton Place: 3 Entries: 3 Points: 3.00 |
No: 1146 Class: Green Hunter 3'3 (COMBINED) Show: LA Spring Classic Rider: Quinn Stapleton Place: 3 Entries: 4 Points: 3.00 |
No: 1145 Class: Green Hunter 3'3 (COMBINED) Show: LA Spring Classic Rider: Quinn Stapleton Place: 3 Entries: 4 Points: 3.00 |
No: 1144 Class: Green Hunter 3'3 (COMBINED) Show: LA Spring Classic Rider: Quinn Stapleton Place: 3 Entries: 5 Points: 3.00 |
No: 1143 Class: Green Hunter 3'3 (COMBINED) Show: LA Spring Classic Rider: Quinn Stapleton Place: 2 Entries: 5 Points: 4.00 |
No: 46 Class: Green Hunter 3'3 Show: Flintridge Annual Horse Show Rider: Place: 2 Entries: 3 Points: 0.00 |
No: 45 Class: Green Hunter 3'3 Show: Flintridge Annual Horse Show Rider: Place: 3 Entries: 3 Points: 0.00 |
No: 44 Class: Green Hunter 3'3 Show: Flintridge Annual Horse Show Rider: Place: 2 Entries: 3 Points: 0.00 |
No: 43 Class: Green Hunter 3'3 Show: Flintridge Annual Horse Show Rider: Place: 3 Entries: 3 Points: 0.00 |
No: 47 Class: Green Hunter 3'3 U/S Show: Flintridge Annual Horse Show Rider: Place: 2 Entries: 3 Points: 0.00 |
No: 133 Class: Green Hunter 3'3 Show: Temecula Valley National 1 Rider: Quinn Stapleton Place: 8 Entries: 9 Points: 0.00 |
No: 130 Class: Green Hunter 3'3 Show: Temecula Valley National 1 Rider: Quinn Stapleton Place: 7 Entries: 9 Points: 0.00 |
No: 132 Class: Green Hunter 3'3 Show: Temecula Valley National 1 Rider: Quinn Stapleton Place: 7 Entries: 9 Points: 0.00 |
No: 46 Class: Green Hunter 3'3 Show: LA June Classic 2 Rider: Quinn Stapleton Place: 7 Entries: 8 Points: 0.00 |
No: 45 Class: Green Hunter 3'3 Show: LA June Classic 2 Rider: Quinn Stapleton Place: 7 Entries: 8 Points: 0.00 |
| Total Class Points: 16.00 |
| Total Class Points: 44.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1195 | Children's 3' Hunters 17 & Under (Region 1) | Seaside Equestrian Tour 4 | Quinn Stapleton | 4 | 7 | 2.00 | |
| 1196 | Children's 3' Hunters 17 & Under (Region 1) | Seaside Equestrian Tour 4 | Quinn Stapleton | 3 | 7 | 3.00 | |
| 1199 | Children's 3' Hunters 17 & Under (Region 1) | Seaside Equestrian Tour 4 | Quinn Stapleton | 1 | 7 | 6.00 | |
| 1110 | Children's 3' Hunters 17 & Under (Region 1) | Seaside Equestrian Tour 4 | Quinn Stapleton | 2 | 6 | 4.00 | |
| Total Class Points | 15.00 | ||||||
|
No: 1195 Class: Children's 3' Hunters 17 & Under (Region 1) Show: Seaside Equestrian Tour 4 Rider: Quinn Stapleton Place: 4 Entries: 7 Points: 2.00 |
No: 1196 Class: Children's 3' Hunters 17 & Under (Region 1) Show: Seaside Equestrian Tour 4 Rider: Quinn Stapleton Place: 3 Entries: 7 Points: 3.00 |
No: 1199 Class: Children's 3' Hunters 17 & Under (Region 1) Show: Seaside Equestrian Tour 4 Rider: Quinn Stapleton Place: 1 Entries: 7 Points: 6.00 |
No: 1110 Class: Children's 3' Hunters 17 & Under (Region 1) Show: Seaside Equestrian Tour 4 Rider: Quinn Stapleton Place: 2 Entries: 6 Points: 4.00 |
| Total Class Points: 15.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 136 | "3'0"" Children's/AA Hunter" | Gold Coast October H/J | 3 | 6 | 0.00 | ||
| 138 | "3'0"" Children's/AA Hunter" | Gold Coast October H/J | 4 | 6 | 0.00 | ||
| 139 | "3'0"" Children's/AA Hunters U/S" | Gold Coast October H/J | 4 | 7 | 0.00 | ||
| 137 | "3'0"" Children's/AA Hunter" | Gold Coast October H/J | 4 | 5 | 0.00 | ||
| 135 | "3'0"" Children's/AA Hunter" | Gold Coast October H/J | 3 | 7 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 136 Class: "3'0"" Children's/AA Hunter" Show: Gold Coast October H/J Rider: Place: 3 Entries: 6 Points: 0.00 |
No: 138 Class: "3'0"" Children's/AA Hunter" Show: Gold Coast October H/J Rider: Place: 4 Entries: 6 Points: 0.00 |
No: 139 Class: "3'0"" Children's/AA Hunters U/S" Show: Gold Coast October H/J Rider: Place: 4 Entries: 7 Points: 0.00 |
No: 137 Class: "3'0"" Children's/AA Hunter" Show: Gold Coast October H/J Rider: Place: 4 Entries: 5 Points: 0.00 |
No: 135 Class: "3'0"" Children's/AA Hunter" Show: Gold Coast October H/J Rider: Place: 3 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 78 | Modified Child/Adult Hunter 2'9 | Seaside Equestrian Tournament VI | Quinn Stapleton | 5 | 7 | 2.00 | |
| 77 | Modified Child/Adult Hunter 2'9 | Seaside Equestrian Tournament VI | Quinn Stapleton | 5 | 7 | 2.00 | |
| 79 | Modified Child/Adult Hunter 2'9 US | Seaside Equestrian Tournament VI | Quinn Stapleton | 5 | 13 | 2.00 | |
| 76 | Modified Child/Adult Hunter 2'9 | Seaside Equestrian Tournament VI | Quinn Stapleton | 8 | 14 | 0.00 | |
| 129 | OR 2'9 Child/Adult Equitation | LA Spring Classic 2 | Quinn Stapleton | 5 | 8 | 1.00 | |
| 128 | OR 2'9 Child/Adult Equitation O/F | LA Spring Classic 2 | Quinn Stapleton | 2 | 8 | 4.00 | |
| 128 | OR 2'9 Child/Adult Hunter | LA Summer Classic | Quinn Stapleton | 4 | 12 | 3.00 | |
| 129 | OR 2'9 Child/Adult Hunter | LA Summer Classic | Quinn Stapleton | 7 | 12 | 0.00 | |
| Total Class Points | 14.00 | ||||||
| Total Class Points: 14.00 |
| Total Class Points: 43.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 39 | Green Hunter 3 | Flintrdge Annual Horse Show | Quinn Stapleton | 6 | 6 | 0.50 | |
| 42 | Green Hunter 3' U/S | Flintrdge Annual Horse Show | Quinn Stapleton | 4 | 6 | 2.00 | |
| 38 | Green Hunter 3 | Flintrdge Annual Horse Show | Quinn Stapleton | 5 | 6 | 1.00 | |
| 41 | Green Hunter 3 | Flintrdge Annual Horse Show | Quinn Stapleton | 6 | 6 | 0.50 | |
| 40 | Green Hunter 3 | Flintrdge Annual Horse Show | Quinn Stapleton | 4 | 6 | 2.00 | |
| 41 | Green Hunter 3 | LA Summer Classic | Quinn Stapleton | 7 | 8 | 0.00 | |
| 40 | Green Hunter 3 | LA Summer Classic | Quinn Stapleton | 6 | 8 | 0.50 | |
| 29 | 3' Green Hunter U/S | Blenheim Fall Tournament | Quinn Stapleton | 7 | 11 | 0.00 | |
| Total Class Points | 6.50 | ||||||
|
No: 39 Class: Green Hunter 3 Show: Flintrdge Annual Horse Show Rider: Quinn Stapleton Place: 6 Entries: 6 Points: 0.50 |
No: 42 Class: Green Hunter 3' U/S Show: Flintrdge Annual Horse Show Rider: Quinn Stapleton Place: 4 Entries: 6 Points: 2.00 |
No: 38 Class: Green Hunter 3 Show: Flintrdge Annual Horse Show Rider: Quinn Stapleton Place: 5 Entries: 6 Points: 1.00 |
No: 41 Class: Green Hunter 3 Show: Flintrdge Annual Horse Show Rider: Quinn Stapleton Place: 6 Entries: 6 Points: 0.50 |
No: 40 Class: Green Hunter 3 Show: Flintrdge Annual Horse Show Rider: Quinn Stapleton Place: 4 Entries: 6 Points: 2.00 |
No: 41 Class: Green Hunter 3 Show: LA Summer Classic Rider: Quinn Stapleton Place: 7 Entries: 8 Points: 0.00 |
No: 40 Class: Green Hunter 3 Show: LA Summer Classic Rider: Quinn Stapleton Place: 6 Entries: 8 Points: 0.50 |
No: 29 Class: 3' Green Hunter U/S Show: Blenheim Fall Tournament Rider: Quinn Stapleton Place: 7 Entries: 11 Points: 0.00 |
| Total Class Points: 6.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 77 | Modified Child/Adult Hunter 2'9 | Seaside Equestrian Tour VI - Regions/Rid | Quinn Stapleton | 5 | 7 | 1.00 | |
| 78 | Modified Child/Adult Hunter 2'9 | Seaside Equestrian Tour VI - Regions/Rid | Quinn Stapleton | 5 | 7 | 1.00 | |
| Total Class Points | 2.00 | ||||||
|
No: 77 Class: Modified Child/Adult Hunter 2'9 Show: Seaside Equestrian Tour VI - Regions/Rid Rider: Quinn Stapleton Place: 5 Entries: 7 Points: 1.00 |
No: 78 Class: Modified Child/Adult Hunter 2'9 Show: Seaside Equestrian Tour VI - Regions/Rid Rider: Quinn Stapleton Place: 5 Entries: 7 Points: 1.00 |
| Total Class Points: 2.00 |