| Total Class Points: 116.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1124 | 1.30m/1.40m Jr/Am Jumper (COMBINED) | Woodside Spring Classic 1 | Anna Le Grix | 4 | 5 | 2.00 | |
| 403 | $1500 1.30m Jr/Amateur Classic II.2.b | Woodside Spring Classic 1 | Anna Le Grix | 3 | 3 | 6.00 | |
| 1124 | 1.30m/1.40m Junior/Amateur Jumper II.1 | Woodside Spring Classic 2 | Anna Le Grix | 3 | 5 | 3.00 | |
| 403 | $1500 1.30m Jr/Amateur Classic II.2.b | Woodside Spring Classic 2 | Anna Le Grix | 6 | 9 | 2.00 | |
| Total Class Points | 13.00 | ||||||
|
No: 1124 Class: 1.30m/1.40m Jr/Am Jumper (COMBINED) Show: Woodside Spring Classic 1 Rider: Anna Le Grix Place: 4 Entries: 5 Points: 2.00 |
No: 403 Class: $1500 1.30m Jr/Amateur Classic II.2.b Show: Woodside Spring Classic 1 Rider: Anna Le Grix Place: 3 Entries: 3 Points: 6.00 |
No: 1124 Class: 1.30m/1.40m Junior/Amateur Jumper II.1 Show: Woodside Spring Classic 2 Rider: Anna Le Grix Place: 3 Entries: 5 Points: 3.00 |
No: 403 Class: $1500 1.30m Jr/Amateur Classic II.2.b Show: Woodside Spring Classic 2 Rider: Anna Le Grix Place: 6 Entries: 9 Points: 2.00 |
| Total Class Points: 13.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 402 | 1.20m Junior/Amateur Jumper Classic II.2b | Sacramento Spring Classic 2 - Regions/Ri | Anna Le Grix | 4 | 7 | 2.00 | |
| 230 | 1.20m Junior/Amateur Jumper | Sacramento Spring Classic 2 - Regions/Ri | Anna Le Grix | 1 | 4 | 6.00 | |
| 232 | 1.20m Junior/Amateur Jumper | Sacramento Spring Classic 2 - Regions/Ri | Anna Le Grix | 1 | 5 | 6.00 | |
| 231 | 1.20m Junior/Amateur Jumper | Sacramento Spring Classic 2 - Regions/Ri | Anna Le Grix | 1 | 4 | 6.00 | |
| 231 | 1.20m Junior/Amateur Jumper II.1 | Woodside Spring Classic 2 - Regions/Ride | Anna Le Grix | 3 | 7 | 3.00 | |
| 402 | 1.20m Junior/Amateur Jumper Classic II.2b | Silicone Valley Equestrian Festival 1 - | Anna Le Grix | 3 | 13 | 4.00 | |
| 230 | 1.20m Junior/Amateur Jumper 2.b | Silicon Valley Equestrian Festival 2 - R | Anna Le Grix | 1 | 12 | 9.00 | |
| Total Class Points | 36.00 | ||||||
| Total Class Points: 36.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 403 | $1500 1.30m Jr/Amateur Classic II.2.b | Woodside Spring Classic 1 - Regions/Ride | Anna Le Grix | 3 | 3 | 3.00 | |
| 1124 | 1.30m/1.40m Jr/Am Jumper (COMBINED) | Woodside Spring Classic 1 - Regions/Ride | Anna Le Grix | 4 | 5 | 2.00 | |
| 1124 | 1.30m/1.40m Junior/Amateur Jumper II.1 | Woodside Spring Classic 2 - Regions/Ride | Anna Le Grix | 3 | 5 | 3.00 | |
| 403 | $1500 1.30m Jr/Amateur Classic II.2.b | Woodside Spring Classic 2 - Regions/Ride | Anna Le Grix | 6 | 9 | 1.00 | |
| Total Class Points | 9.00 | ||||||
|
No: 403 Class: $1500 1.30m Jr/Amateur Classic II.2.b Show: Woodside Spring Classic 1 - Regions/Ride Rider: Anna Le Grix Place: 3 Entries: 3 Points: 3.00 |
No: 1124 Class: 1.30m/1.40m Jr/Am Jumper (COMBINED) Show: Woodside Spring Classic 1 - Regions/Ride Rider: Anna Le Grix Place: 4 Entries: 5 Points: 2.00 |
No: 1124 Class: 1.30m/1.40m Junior/Amateur Jumper II.1 Show: Woodside Spring Classic 2 - Regions/Ride Rider: Anna Le Grix Place: 3 Entries: 5 Points: 3.00 |
No: 403 Class: $1500 1.30m Jr/Amateur Classic II.2.b Show: Woodside Spring Classic 2 - Regions/Ride Rider: Anna Le Grix Place: 6 Entries: 9 Points: 1.00 |
| Total Class Points: 9.00 |
| Total Class Points: 122.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 402 | 1.20m Junior/Amateur Jumper Classic II.2b | Silicone Valley Equestrian Festival 1 | Anna Le Grix | 8 | 13 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 402 Class: 1.20m Junior/Amateur Jumper Classic II.2b Show: Silicone Valley Equestrian Festival 1 Rider: Anna Le Grix Place: 8 Entries: 13 Points: 0.00 |
| Total Class Points: 0.00 |
| Total Class Points: 81.00 |